Trail & coast
Marin County
Dipsea Trail
My favorite hike in the Bay Area.
Explore the trail for Dipsea Trail (opens in a new tab)
I’m a Canadian venture capital investor based in the San Francisco Bay Area. As a Principal at OnePrime Capital, I focus on venture secondaries: buying existing stakes in private technology companies and helping shareholders find liquidity.
My background spans technology M&A at Qatalyst Partners and corporate strategy at Rogers Communications. I studied and worked in Toronto, completed my MBA in Chicago, and moved into technology finance in the Bay Area.
Venture
secondaries.
website (opens in a new tab)Principal
My work spans sourcing, diligence, execution, and portfolio management, with a focus on venture secondaries in private technology companies.
Professional bio (opens in a new tab)$30B+
in technology M&ATechnology investment banking
Worked on more than $30 billion in technology M&A, including transactions for Citrix Systems, Pluralsight, and Clarabridge.
Corporate
strategy.
Strategy & development
Corporate strategy and development in telecommunications.
03 OUTSIDE WORK
A few places I recommend, from the city to wine country.
Trail & coast
Marin County
My favorite hike in the Bay Area.
Explore the trail for Dipsea Trail (opens in a new tab)
Brewery & taproom
SoMa, San Francisco
A brewery and taproom in SoMa.
Visit website for Enterprise Brewing Co. (opens in a new tab)
French bakery
San Francisco
Croissants and French pastries in San Francisco.
Visit website for Arsicault Bakery (opens in a new tab)
Sparkling wine & caves
Calistoga, Napa Valley
Sparkling wine in Napa Valley.
Visit website for Schramsberg Vineyards (opens in a new tab)
Burgers, wine & beer
Yountville, Napa Valley
Burgers and wine in Yountville.
Visit website for Burgers & Half Bottles (opens in a new tab)
Burgers & milkshakes
Ocean Avenue, San Francisco
Burgers and milkshakes on Ocean Avenue.
Visit website for Beep’s Burgers (opens in a new tab)
Beer bar
Lower Haight, San Francisco
A beer bar in the Lower Haight.
Visit website for Toronado (opens in a new tab)
Bar & beer garden
Mission District, San Francisco
A bar and beer garden in the Mission.
Visit website for Zeitgeist (opens in a new tab)
Tacos & burritos
Mission District, San Francisco
Tacos and burritos on Mission Street.
Visit Instagram for La Taqueria (opens in a new tab)
Park & bay views
Presidio, San Francisco
Bay views and open space in the Presidio.
Explore the park for Presidio Tunnel Tops (opens in a new tab)
Farmhouse restaurant
St. Helena, Napa Valley
Farmhouse cooking at Long Meadow Ranch in St. Helena.
Visit website for Farmstead at Long Meadow Ranch (opens in a new tab)
Dim sum & Cantonese cooking
SoMa, San Francisco
Dim sum and Cantonese cooking in SoMa.
Visit website for HK Lounge Bistro (opens in a new tab)
River beach
Forestville, Sonoma County
A river beach in Forestville, on the Russian River.
Explore the area for Mother’s Beach (opens in a new tab)
Retro bar
Polk Gulch, San Francisco
A retro bar on Polk Street.
Visit website for Kozy Kar (opens in a new tab)
Immersive horror theater
SoMa, San Francisco
Immersive horror theater at the San Francisco Mint.
Visit website for Terror Vault (opens in a new tab)
Historic house & gardens
Woodside, Peninsula
A historic house and gardens in Woodside.
Visit website for Filoli (opens in a new tab)
Cocktail bar & kitchen
Healdsburg, Sonoma County
Cocktails and food in downtown Healdsburg.
Visit website for Lo & Behold Bar + Kitchen (opens in a new tab)
Coastal hikes & wildlife
Tomales Point, Point Reyes
Tule elk and coastal scenery at Tomales Point.
Explore the area for Tule Elk Reserve (opens in a new tab)
Seafood & wine bar
Point Reyes Station, Marin
Seafood and wine in Point Reyes Station.
Visit website for Bar Auklet (opens in a new tab)
Market, deli & soft serve
Point Reyes Station, Marin
A Point Reyes stop for deli provisions and soft serve.
Visit website for Palace Market (opens in a new tab)
Historic saloon
Jack London Square, Oakland
A historic waterfront saloon in Jack London Square.
Visit website for Heinold’s First & Last Chance (opens in a new tab)
Natural wine & small plates
Temescal, Oakland
Natural wine and seasonal small plates in Temescal.
Visit website for Snail Bar (opens in a new tab)
Italian cooking & fresh pasta
Oakland
Fresh pasta and Italian cooking in Oakland.
Visit website for Belotti Ristorante e Bottega (opens in a new tab)
Sandwiches
SoMa, San Francisco
Stacked deli sandwiches in SoMa.
Visit website for Deli Board (opens in a new tab)
Tiki cocktails
Tenderloin, San Francisco
Tiki cocktails in the Tenderloin.
Visit website for Zombie Village (opens in a new tab)Personal KPIs, loosely defined.
FURTHER AFIELD
22 countries visited
Choose a highlighted place or a name.
COUNTRIES VISITED
18 states visited
Choose a highlighted place or a name.
U.S. STATES VISITED
6,000
Approx. average · iPhone
Reported
728
VantageScore® 3.0 · Experian®
Report as of
97.7%
Full Self-Driving (Supervised)
Since March 2026 · snapshot
28.9years
Function Health estimate
Result dated
10
7parks
3
1 win ·
0
A number worth keeping.
These are snapshots with dates where relevant. Biological age is Function Health’s reported estimate of 28.9 years from August 12, 2026. Travel, national parks, MLB ballparks, FSD usage, daily steps, fantasy football, and cavities are self-reported. The travel lists, national parks, fantasy Super Bowl record, and cavity count were provided on October 21, 2026. Ballparks include venues visited under their former names.
The daily step count is an approximate iPhone-measured average of 6,000, reported on October 17, 2026.
The FSD figure covers miles since taking delivery in March 2026, as reported on September 12, 2026. FSD is a supervised driving system.
Experian report as of October 1, 2026. Calculated on the VantageScore® 3.0 model. Your VantageScore® 3.0 from Experian® indicates your credit risk level and is not used by all lenders, so don’t be surprised if your lender uses a score that’s different from your VantageScore® 3.0.
I follow AI, autonomous driving, nuclear energy, and space—especially the engineering and economics of putting new technology to practical use.
How businesses make money, how capital gets allocated, and how policy changes people’s choices. I also follow the business of entertainment, including video games, sports, and media.
Presidential history, constitutional development, and how institutions change. I’m interested in comparing how different countries govern, build, and grow.
06 JOHN BUTTON’S FORECAST
A close House. A Republican edge in the Senate.
My daily forecast, built from voting records and historical results.
218 seats for a majority · Effectively a toss-up
Includes seats not up · Republican control favored
Select a state to explore the call.
Ohio and Alaska are toss-ups allocated R in the central total. Maine is a narrow R judgment. Colors show assessments, not vote shares.
EXPLORE THE HOUSE ASSUMPTION
A change in the D-minus-R margin versus 2024, with the report’s historical House effects retained.
23,594,065 recorded ballots · 46 states + DC reporting in the common snapshot. Ballot records reveal participation, not candidate votes.
North Carolina and Georgia
North Carolina’s matched D registration gap is 18.9 points versus 8.3 in 2022; the differential narrowed from 12.0 to 10.6 points. Georgia’s improved comparison uses in-person ballots, the same 158 counties excluding Gwinnett, and matching ten-day windows: 1,284,386 versus 1,036,937 in 2022 (+23.86%), against registration growth of 4.98%. The larger increase reflects improved methodology, not sudden daily acceleration. Retain Cooper and Ossoff D leans.
Mixed participation evidence
Iowa’s matched D registration gap is 20.3 versus 23.8 in 2022; no evidence supports upgrading a D pickup. Nevada’s common-file D lead narrowed from 4.12 to 3.58 points. Arizona’s latest coherent returned-ballot file totals 843,454 with a D lead of only 644; its latest addition favored R registrants by 1,059. These records describe participants, not candidate choices, and do not justify increasing the assumed Democratic swing.
Reporting and audit limits
UF reports 23,594,065 ballots, up 3,331,364, including reporting catch-up such as Minnesota’s week-old prior cutoff. Wisconsin’s conflicting mode totals are excluded from directional inference. California’s party-detail coverage rose from 84.4% to 99.8%. Candidate checks cover 175 districts; the nationwide nominee audit and historical House-result reallocation remain incomplete. House 219 D / 216 R and Senate 48 D / 52 R remain conditional allocations.
Current-boundary 2024 presidential margins + retained historical House residuals + an assumed 4.5-point Democratic margin improvement. All 435 current-map presidential inputs were freshly checked and are unchanged. The national shift is assumed, not estimated from early ballots. Residuals are capped at ±12 points, generally retained fully on unchanged maps, half in changed-map states and zero for selected departures.
Historical House margins have not been fully reallocated to current boundaries. State-level retention is not a measured district-overlap or candidate effect. Candidate verification covers 175 distinct districts, adding 68 major-party lineups in Florida, North Carolina and New York. Florida’s tracker is an unofficial reference; minor parties and write-ins are not exhaustively checked. California and Texas checks are carried from October 22. Nationwide verification remains incomplete.
The inherited majority threshold is just above +3.85 points. At +4.5, presidential results alone give 217 D / 218 R; removing selected former Democratic incumbents’ residuals in PA-07, PA-08 and CO-08 gives 218 D / 217 R. Seventeen additional Florida/New York departure resets change no allocations across the five tested shifts. Resetting a whole residual also removes opponent effects; these are sensitivity cases, not measured candidate corrections or confidence intervals.
CA-06 is Pan (D) versus Kiley (No Party Preference); central allocation D, with separate caucus treatment required for a Kiley win. CA-40 is R versus R; CA-04/07/11/12/14/29/34/37 are D versus D, so hypothetical D–R margins there are not candidate-margin predictions. Florida incumbent district-number changes illustrate why same-number historical residuals are not personal candidate advantages. The slider is conditional sensitivity, not a new independent forecast.
14 D and 21 R allocated wins plus 34 Democratic-caucus and 31 Republican seats not up give 48 D / 52 R. The D total includes two existing independents; Nebraska’s Dan Osborn is not automatically counted as a Democrat. A fresh certification of every Senate nominee remains incomplete.
North Carolina, Georgia, Michigan and New Hampshire remain D leans. Ohio special and Alaska are toss-ups allocated R for arithmetic; Maine is near a toss-up allocated R. Nebraska and Iowa lean R; Texas, Kansas and Florida special favor R. Historical results and candidate effects underpin many allocations where early records cannot identify direction.
Ohio: a roughly R+11.2 presidential baseline, the assumed 4.5-point D shift and 7.6 points of retained Brown overperformance yield D+0.9; six points yield R+0.7 and four yield R+2.7. Full persistence is not established. Maine’s near-toss-up judgment assumes substantial decay in Collins’s approximately 17.7-point 2020 advantage relative to the presidential margin. Alaska depends on Peltola’s crossover and Sullivan’s incumbency.
Ohio and Alaska flipping yields 50–50 with Republican vice-presidential control; adding Maine gives 51 D / 49 R. North Carolina reverting to R alone gives 47 D / 53 R. These are stress scenarios, not calibrated probabilities.
The completed October 23 report supplies this snapshot using actual voting records and historical election results. Polls, exit polls, prediction markets, external race ratings, fundraising and pundit consensus are excluded. Party registration and primary history are not candidate votes. No reported 2026 general-election candidate-vote totals are present in these records.
UF’s common file was modified October 23 at 4:32:01 p.m. Pacific. Forty positive rows are dated October 23; Colorado, North Dakota, Pennsylvania, Rhode Island, Washington and West Virginia October 22; Mississippi October 19. Alabama, Missouri, New Hampshire and New York are unavailable, not zero. California’s party coverage expanded to 99.8%; Idaho has 59.0%. Minnesota’s increase includes a week of reporting catch-up.
Wisconsin: UF reports 377,058 (228,162 mail plus 148,896 in person), while another tracker reports 525,954 by adding 148,896 to 377,058 labeled mail. The difference equals the in-person component. The state report was inaccessible, leaving possible overlap unresolved. UF’s value is retained for consistent aggregate accounting; Wisconsin is excluded from turnout-direction inference, including yesterday’s apparent +6% matched pace.
Supplemental universes stay separate. Nevada’s October 23 5 a.m. accepted total is 288,006, versus later UF 317,012. Arizona’s coherent return series is 843,454 with county cutoffs October 16–23; UF uses its earlier 759,605 snapshot. Georgia Votes reports 1,467,780 at 09:24, Civic Forge 1,467,774 dated accepted records, and later UF 1,613,269. Different cutoffs and undated records prevent combining them; pending, rejected and cancelled ballots are excluded.
Georgia’s improved in-person comparison matches 158 counties excluding Gwinnett and ten calendar days relative to Election Day: October 13–22, 2026 against October 18–27, 2022. The 2026 count is +23.86% versus 2022, −37.22% versus 2024 and +85.57% versus 2018. Registration grew 4.98% versus 2022. Hours, sites and voting-method substitution remain uncontrolled; 2018 is descriptive only, with 96 unmapped records excluded. No fully access-matched 2018 or nationwide historical series is claimed.
Georgia’s latest-primary-history cohorts use cutoffs through May 2026 versus May 2022, unlike the prior fixed historical cutoff. Changing primary contests, crossover and cohort membership prevent interpreting their shifts as candidate-vote swings. All imputed Gwinnett comparisons and candidate scenarios are excluded. Maine, Clark-mail and Oregon comparisons are stale; Pennsylvania’s ballot-status definitions differ. Unavailable mode cells are not proof of zero ballots. Requests and issued ballots are not added to votes.
Common data: University of Florida Election Lab. Arizona: Derek Weech, Stealth Analytics. Georgia: Civic Forge Solutions analysis of state voter records, CC BY 4.0. Geography: Natural Earth. House fills show modeled seat splits within state outlines, not district boundaries.
| Race | Assessment | Allocation | Candidate / call |
|---|---|---|---|
| Alabama | Hold judgment | R | Party hold |
| Alaska | Toss-up | R | Dan Sullivan (R) · central allocation |
| Arkansas | Hold judgment | R | Party hold |
| Colorado | Hold judgment | D | Party hold |
| Delaware | Hold judgment | D | Party hold |
| Florida special | R favored | R | Ashley Moody (R) |
| Georgia | D lean | D | Jon Ossoff (D) |
| Idaho | Hold judgment | R | Party hold |
| Illinois | Hold judgment | D | Party hold |
| Iowa | R lean | R | Ashley Hinson (R) |
| Kansas | R favored | R | Roger Marshall (R) |
| Kentucky | Hold judgment | R | Party hold |
| Louisiana | Hold judgment | R | Party hold |
| Maine | Near toss-up | R | Susan Collins (R) |
| Massachusetts | Hold judgment | D | Party hold |
| Michigan | D lean | D | Abdul El-Sayed (D) |
| Minnesota | D favored | D | Party hold |
| Mississippi | Hold judgment | R | Party hold |
| Montana | Hold judgment | R | Party hold |
| Nebraska | R lean | R | Pete Ricketts (R) |
| New Hampshire | D lean | D | Chris Pappas (D) |
| New Jersey | Hold judgment | D | Party hold |
| New Mexico | Hold judgment | D | Party hold |
| North Carolina | D lean | D | Roy Cooper (D) |
| Ohio special | Toss-up | R | Jon Husted (R) · central allocation |
| Oklahoma | Hold judgment | R | Party hold |
| Oregon | Hold judgment | D | Party hold |
| Rhode Island | Hold judgment | D | Party hold |
| South Carolina | Hold judgment | R | Darline Graham (R) |
| South Dakota | Hold judgment | R | Party hold |
| Tennessee | Hold judgment | R | Party hold |
| Texas | R favored | R | Ken Paxton (R) |
| Virginia | Hold judgment | D | Party hold |
| West Virginia | Hold judgment | R | Party hold |
| Wyoming | Hold judgment | R | Party hold |
| District | Party | Conditional margin |
|---|---|---|
| AK-AL | R | R+8.6 |
| AL-01 | R | R+32.5 |
| AL-02 | R | R+9.2 |
| AL-03 | R | R+42.2 |
| AL-04 | R | R+61.9 |
| AL-05 | R | R+24.6 |
| AL-06 | R | R+31.0 |
| AL-07 | D | D+24.5 |
| AR-01 | R | R+44.4 |
| AR-02 | R | R+13.4 |
| AR-03 | R | R+27.5 |
| AR-04 | R | R+41.3 |
| AZ-01 | D | D+1.4 |
| AZ-02 | R | R+4.5 |
| AZ-03 | D | D+48.9 |
| AZ-04 | D | D+11.8 |
| AZ-05 | R | R+16.3 |
| AZ-06 | D | D+2.0 |
| AZ-07 | D | D+31.4 |
| AZ-08 | R | R+8.5 |
| AZ-09 | R | R+26.1 |
| CA-01 | D | D+13.9 |
| CA-02 | D | D+28.5 |
| CA-03 | D | D+11.2 |
| CA-04 | D | D+19.9 |
| CA-05 | R | R+19.0 |
| CA-06 | D | D+13.5 |
| CA-07 | D | D+19.1 |
| CA-08 | D | D+40.5 |
| CA-09 | D | D+18.7 |
| CA-10 | D | D+37.5 |
| CA-11 | D | D+69.3 |
| CA-12 | D | D+78.4 |
| CA-13 | D | D+7.4 |
| CA-14 | D | D+39.5 |
| CA-15 | D | D+51.5 |
| CA-16 | D | D+52.6 |
| CA-17 | D | D+42.1 |
| CA-18 | D | D+32.6 |
| CA-19 | D | D+41.2 |
| CA-20 | R | R+27.7 |
| CA-21 | D | D+11.0 |
| CA-22 | D | D+2.2 |
| CA-23 | R | R+16.5 |
| CA-24 | D | D+29.6 |
| CA-25 | D | D+15.6 |
| CA-26 | D | D+19.3 |
| CA-27 | D | D+13.6 |
| CA-28 | D | D+31.2 |
| CA-29 | D | D+40.4 |
| CA-30 | D | D+42.4 |
| CA-31 | D | D+18.0 |
| CA-32 | D | D+30.2 |
| CA-33 | D | D+18.6 |
| CA-34 | D | D+55.1 |
| CA-35 | D | D+15.7 |
| CA-36 | D | D+42.8 |
| CA-37 | D | D+64.9 |
| CA-38 | D | D+18.7 |
| CA-39 | D | D+15.7 |
| CA-40 | R | R+12.0 |
| CA-41 | D | D+20.0 |
| CA-42 | D | D+19.8 |
| CA-43 | D | D+54.0 |
| CA-44 | D | D+44.0 |
| CA-45 | D | D+7.5 |
| CA-46 | D | D+25.1 |
| CA-47 | D | D+14.0 |
| CA-48 | D | D+7.9 |
| CA-49 | D | D+14.8 |
| CA-50 | D | D+22.0 |
| CA-51 | D | D+21.9 |
| CA-52 | D | D+27.9 |
| CO-01 | D | D+59.5 |
| CO-02 | D | D+43.9 |
| CO-03 | R | R+0.5 |
| CO-04 | R | R+7.1 |
| CO-05 | R | R+9.3 |
| CO-06 | D | D+25.0 |
| CO-07 | D | D+18.7 |
| CO-08 | D | D+3.8 |
| CT-01 | D | D+32.8 |
| CT-02 | D | D+20.5 |
| CT-03 | D | D+22.3 |
| CT-04 | D | D+28.2 |
| CT-05 | D | D+11.3 |
| DE-AL | D | D+20.2 |
| FL-01 | R | R+30.2 |
| FL-02 | R | R+16.1 |
| FL-03 | R | R+17.7 |
| FL-04 | R | R+8.6 |
| FL-05 | R | R+19.5 |
| FL-06 | R | R+27.1 |
| FL-07 | R | R+8.5 |
| FL-08 | R | R+12.9 |
| FL-09 | R | R+9.0 |
| FL-10 | D | D+29.4 |
| FL-11 | R | R+13.6 |
| FL-12 | R | R+14.4 |
| FL-13 | R | R+7.6 |
| FL-14 | R | R+2.3 |
| FL-15 | R | R+16.0 |
| FL-16 | R | R+11.2 |
| FL-17 | R | R+19.5 |
| FL-18 | R | R+13.3 |
| FL-19 | R | R+27.5 |
| FL-20 | D | D+41.7 |
| FL-21 | R | R+15.1 |
| FL-22 | R | R+3.8 |
| FL-23 | D | D+19.7 |
| FL-24 | D | D+46.4 |
| FL-25 | R | R+2.7 |
| FL-26 | R | R+17.3 |
| FL-27 | R | R+13.0 |
| FL-28 | R | R+23.0 |
| GA-01 | R | R+19.5 |
| GA-02 | D | D+17.2 |
| GA-03 | R | R+28.1 |
| GA-04 | D | D+55.7 |
| GA-05 | D | D+75.9 |
| GA-06 | D | D+53.9 |
| GA-07 | R | R+25.2 |
| GA-08 | R | R+33.3 |
| GA-09 | R | R+33.5 |
| GA-10 | R | R+21.6 |
| GA-11 | R | R+30.1 |
| GA-12 | R | R+16.1 |
| GA-13 | D | D+48.2 |
| GA-14 | R | R+24.2 |
| HI-01 | D | D+41.2 |
| HI-02 | D | D+38.1 |
| IA-01 | D | D+4.3 |
| IA-02 | R | R+5.5 |
| IA-03 | D | D+0.7 |
| IA-04 | R | R+27.0 |
| ID-01 | R | R+41.0 |
| ID-02 | R | R+25.9 |
| IL-01 | D | D+36.2 |
| IL-02 | D | D+39.6 |
| IL-03 | D | D+39.1 |
| IL-04 | D | D+44.7 |
| IL-05 | D | D+42.4 |
| IL-06 | D | D+12.9 |
| IL-07 | D | D+71.1 |
| IL-08 | D | D+18.6 |
| IL-09 | D | D+41.3 |
| IL-10 | D | D+24.4 |
| IL-11 | D | D+15.7 |
| IL-12 | R | R+43.9 |
| IL-13 | D | D+20.7 |
| IL-14 | D | D+14.7 |
| IL-15 | R | R+35.3 |
| IL-16 | R | R+18.2 |
| IL-17 | D | D+13.3 |
| IN-01 | D | D+13.0 |
| IN-02 | R | R+23.6 |
| IN-03 | R | R+29.1 |
| IN-04 | R | R+29.4 |
| IN-05 | R | R+14.1 |
| IN-06 | R | R+27.7 |
| IN-07 | D | D+43.9 |
| IN-08 | R | R+34.0 |
| IN-09 | R | R+27.2 |
| KS-01 | R | R+33.8 |
| KS-02 | R | R+14.4 |
| KS-03 | D | D+15.3 |
| KS-04 | R | R+25.6 |
| KY-01 | R | R+44.9 |
| KY-02 | R | R+41.7 |
| KY-03 | D | D+28.4 |
| KY-04 | R | R+31.1 |
| KY-05 | R | R+59.4 |
| KY-06 | R | R+21.6 |
| LA-01 | R | R+39.7 |
| LA-02 | D | D+57.3 |
| LA-03 | R | R+33.7 |
| LA-04 | R | R+29.7 |
| LA-05 | R | R+35.5 |
| LA-06 | R | R+20.8 |
| MA-01 | D | D+18.1 |
| MA-02 | D | D+28.2 |
| MA-03 | D | D+23.5 |
| MA-04 | D | D+24.2 |
| MA-05 | D | D+49.7 |
| MA-06 | D | D+25.2 |
| MA-07 | D | D+67.6 |
| MA-08 | D | D+42.9 |
| MA-09 | D | D+17.5 |
| MD-01 | R | R+17.6 |
| MD-02 | D | D+23.2 |
| MD-03 | D | D+26.0 |
| MD-04 | D | D+82.0 |
| MD-05 | D | D+40.3 |
| MD-06 | D | D+10.8 |
| MD-07 | D | D+67.7 |
| MD-08 | D | D+61.0 |
| ME-01 | D | D+26.8 |
| ME-02 | R | R+4.5 |
| MI-01 | R | R+16.7 |
| MI-02 | R | R+28.9 |
| MI-03 | D | D+14.4 |
| MI-04 | R | R+7.2 |
| MI-05 | R | R+28.4 |
| MI-06 | D | D+31.5 |
| MI-07 | D | D+0.8 |
| MI-08 | D | D+11.1 |
| MI-09 | R | R+32.8 |
| MI-10 | R | R+2.0 |
| MI-11 | D | D+20.6 |
| MI-12 | D | D+48.8 |
| MI-13 | D | D+45.6 |
| MN-01 | R | R+12.6 |
| MN-02 | D | D+10.3 |
| MN-03 | D | D+21.5 |
| MN-04 | D | D+39.2 |
| MN-05 | D | D+54.9 |
| MN-06 | R | R+20.6 |
| MN-07 | R | R+36.5 |
| MN-08 | R | R+11.6 |
| MO-01 | D | D+62.1 |
| MO-02 | R | R+7.5 |
| MO-03 | R | R+21.5 |
| MO-04 | R | R+40.2 |
| MO-05 | D | D+28.3 |
| MO-06 | R | R+39.3 |
| MO-07 | R | R+40.8 |
| MO-08 | R | R+49.9 |
| MS-01 | R | R+35.1 |
| MS-02 | D | D+28.5 |
| MS-03 | R | R+24.7 |
| MS-04 | R | R+43.4 |
| MT-01 | R | R+7.0 |
| MT-02 | R | R+27.5 |
| NC-01 | R | R+4.7 |
| NC-02 | D | D+38.7 |
| NC-03 | R | R+9.1 |
| NC-04 | D | D+50.2 |
| NC-05 | R | R+13.8 |
| NC-06 | R | R+12.7 |
| NC-07 | R | R+10.9 |
| NC-08 | R | R+15.0 |
| NC-09 | R | R+12.6 |
| NC-10 | R | R+13.9 |
| NC-11 | R | R+5.0 |
| NC-12 | D | D+51.7 |
| NC-13 | R | R+12.6 |
| NC-14 | R | R+11.1 |
| ND-AL | R | R+34.5 |
| NE-01 | R | R+15.7 |
| NE-02 | D | D+9.1 |
| NE-03 | R | R+56.3 |
| NH-01 | D | D+6.5 |
| NH-02 | D | D+10.5 |
| NJ-01 | D | D+22.3 |
| NJ-02 | R | R+12.4 |
| NJ-03 | D | D+13.1 |
| NJ-04 | R | R+31.2 |
| NJ-05 | D | D+15.8 |
| NJ-06 | D | D+20.2 |
| NJ-07 | R | R+0.9 |
| NJ-08 | D | D+29.0 |
| NJ-09 | D | D+9.4 |
| NJ-10 | D | D+56.7 |
| NJ-11 | D | D+19.2 |
| NJ-12 | D | D+29.3 |
| NM-01 | D | D+17.2 |
| NM-02 | D | D+8.7 |
| NM-03 | D | D+17.1 |
| NV-01 | D | D+12.0 |
| NV-02 | R | R+9.4 |
| NV-03 | D | D+7.2 |
| NV-04 | D | D+12.6 |
| NY-01 | R | R+5.9 |
| NY-02 | R | R+15.0 |
| NY-03 | D | D+8.1 |
| NY-04 | D | D+6.8 |
| NY-05 | D | D+52.9 |
| NY-06 | D | D+22.9 |
| NY-07 | D | D+60.7 |
| NY-08 | D | D+55.3 |
| NY-09 | D | D+53.0 |
| NY-10 | D | D+71.8 |
| NY-11 | R | R+23.7 |
| NY-12 | D | D+65.5 |
| NY-13 | D | D+71.6 |
| NY-14 | D | D+42.9 |
| NY-15 | D | D+59.9 |
| NY-16 | D | D+47.7 |
| NY-17 | R | R+1.8 |
| NY-18 | D | D+18.9 |
| NY-19 | D | D+6.7 |
| NY-20 | D | D+26.8 |
| NY-21 | R | R+16.1 |
| NY-22 | D | D+13.6 |
| NY-23 | R | R+27.1 |
| NY-24 | R | R+26.8 |
| NY-25 | D | D+26.1 |
| NY-26 | D | D+34.8 |
| OH-01 | D | D+3.5 |
| OH-02 | R | R+37.2 |
| OH-03 | D | D+45.5 |
| OH-04 | R | R+38.1 |
| OH-05 | R | R+22.3 |
| OH-06 | R | R+29.9 |
| OH-07 | R | R+8.5 |
| OH-08 | R | R+11.9 |
| OH-09 | R | R+2.3 |
| OH-10 | R | R+9.3 |
| OH-11 | D | D+61.4 |
| OH-12 | R | R+27.6 |
| OH-13 | D | D+8.9 |
| OH-14 | R | R+20.3 |
| OH-15 | R | R+7.5 |
| OK-01 | R | R+21.4 |
| OK-02 | R | R+48.2 |
| OK-03 | R | R+41.0 |
| OK-04 | R | R+32.5 |
| OK-05 | R | R+16.9 |
| OR-01 | D | D+45.1 |
| OR-02 | R | R+26.6 |
| OR-03 | D | D+47.1 |
| OR-04 | D | D+12.3 |
| OR-05 | D | D+7.2 |
| OR-06 | D | D+11.4 |
| PA-01 | R | R+7.2 |
| PA-02 | D | D+47.4 |
| PA-03 | D | D+81.8 |
| PA-04 | D | D+22.6 |
| PA-05 | D | D+35.1 |
| PA-06 | D | D+16.9 |
| PA-07 | D | D+3.5 |
| PA-08 | D | D+2.9 |
| PA-09 | R | R+36.5 |
| PA-10 | D | D+3.2 |
| PA-11 | R | R+21.3 |
| PA-12 | D | D+17.3 |
| PA-13 | R | R+43.9 |
| PA-14 | R | R+28.6 |
| PA-15 | R | R+38.4 |
| PA-16 | R | R+22.8 |
| PA-17 | D | D+12.3 |
| RI-01 | D | D+35.6 |
| RI-02 | D | D+21.3 |
| SC-01 | R | R+12.1 |
| SC-02 | R | R+14.8 |
| SC-03 | R | R+41.9 |
| SC-04 | R | R+18.1 |
| SC-05 | R | R+22.7 |
| SC-06 | D | D+27.3 |
| SC-07 | R | R+25.5 |
| SD-AL | R | R+36.7 |
| TN-01 | R | R+53.7 |
| TN-02 | R | R+31.6 |
| TN-03 | R | R+32.3 |
| TN-04 | R | R+19.0 |
| TN-05 | R | R+18.3 |
| TN-06 | R | R+22.5 |
| TN-07 | R | R+17.6 |
| TN-08 | R | R+18.5 |
| TN-09 | R | R+15.3 |
| TX-01 | R | R+45.0 |
| TX-02 | R | R+22.0 |
| TX-03 | R | R+21.4 |
| TX-04 | R | R+22.1 |
| TX-05 | R | R+17.7 |
| TX-06 | R | R+19.6 |
| TX-07 | D | D+28.7 |
| TX-08 | R | R+24.4 |
| TX-09 | R | R+15.3 |
| TX-10 | R | R+20.4 |
| TX-11 | R | R+29.9 |
| TX-12 | R | R+21.3 |
| TX-13 | R | R+41.7 |
| TX-14 | R | R+21.5 |
| TX-15 | R | R+11.5 |
| TX-16 | D | D+22.5 |
| TX-17 | R | R+19.0 |
| TX-18 | D | D+58.9 |
| TX-19 | R | R+47.2 |
| TX-20 | D | D+33.0 |
| TX-21 | R | R+18.2 |
| TX-22 | R | R+19.9 |
| TX-23 | R | R+14.6 |
| TX-24 | R | R+13.9 |
| TX-25 | R | R+19.6 |
| TX-26 | R | R+21.0 |
| TX-27 | R | R+17.8 |
| TX-28 | D | D+0.1 |
| TX-29 | D | D+40.2 |
| TX-30 | D | D+51.7 |
| TX-31 | R | R+20.3 |
| TX-32 | R | R+13.5 |
| TX-33 | D | D+39.0 |
| TX-34 | R | R+2.4 |
| TX-35 | R | R+5.6 |
| TX-36 | R | R+21.4 |
| TX-37 | D | D+61.9 |
| TX-38 | R | R+18.7 |
| UT-01 | D | D+22.6 |
| UT-02 | R | R+26.4 |
| UT-03 | R | R+42.9 |
| UT-04 | R | R+31.1 |
| VA-01 | R | R+8.3 |
| VA-02 | D | D+0.7 |
| VA-03 | D | D+44.7 |
| VA-04 | D | D+39.5 |
| VA-05 | R | R+10.6 |
| VA-06 | R | R+23.9 |
| VA-07 | D | D+7.2 |
| VA-08 | D | D+51.5 |
| VA-09 | R | R+40.7 |
| VA-10 | D | D+9.1 |
| VA-11 | D | D+38.5 |
| VT-AL | D | D+36.3 |
| WA-01 | D | D+30.8 |
| WA-02 | D | D+32.6 |
| WA-03 | D | D+8.4 |
